NAME                                 USED  AVAIL  REFER  MOUNTPOINT
pfSense                             2.89G  9.70G    96K  none
pfSense/ROOT                        1.63G  9.70G    96K  none
pfSense/ROOT/default                1.63G  9.70G  1.10G  /
pfSense/ROOT/default/cf             6.02M  9.70G  6.02M  /cf
pfSense/ROOT/default/var_cache_pkg   527M  9.70G   527M  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg     6.24M  9.70G  6.24M  /var/db/pkg
pfSense/home                         160K  9.70G   160K  /home
pfSense/reservation                   96K  11.0G    96K  none
pfSense/tmp                          376K  9.70G   376K  /tmp
pfSense/var                         4.70M  9.70G   464K  /var
pfSense/var/cache                     96K  9.70G    96K  /var/cache
pfSense/var/db                      2.04M  9.70G  2.04M  /var/db
pfSense/var/log                     2.00M  9.70G  2.00M  /var/log
pfSense/var/tmp                      112K  9.70G   112K  /var/tmp
